Please enter your email:
Description | Source | # Travelers | # Days | Unit Cost (USD) | Total (USD) |
---|---|---|---|---|---|
PI Registration | N/A | ||||
GA Registration | N/A | ||||
Airfare | N/A | ||||
Lodging | |||||
Domestic Per Diem Meals | UF Travel Guidelines | $36 | |||
Foreign Per Diem Meals | GSA.gov Website | ||||
Incidentals | N/A | N/A | |||
Rental Car | Enterprise Contract | N/A | |||
Fuel for rental car | N/A | N/A | |||
Total | |||||
Mileage Calculator | |||||
Description | Source | # Miles | Unit Cost (USD) | Total (USD) | |
Mileage | UF Travel Guidelines | $0.445 | |||
Total Cost (USD) |